<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Non-Existent Street on Michigan&#8217;s Campus on Google Maps</title>
	<atom:link href="http://blog.kylemulka.com/2005/07/non-existant-street-on-michigans-campus-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kylemulka.com/2005/07/non-existant-street-on-michigans-campus-on-google-maps/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 13:25:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://blog.kylemulka.com/2005/07/non-existant-street-on-michigans-campus-on-google-maps/comment-page-1/#comment-239</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Aug 2005 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=263#comment-239</guid>
		<description>Yeah, I noticed that you were pulling the images off of Terraserver.  I think its really interesting that you've been working with the Google maps API, I don't think I would've known where to begin. Good stuff.</description>
		<content:encoded><![CDATA[<p>Yeah, I noticed that you were pulling the images off of Terraserver.  I think its really interesting that you&#8217;ve been working with the Google maps API, I don&#8217;t think I would&#8217;ve known where to begin. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mulka</title>
		<link>http://blog.kylemulka.com/2005/07/non-existant-street-on-michigans-campus-on-google-maps/comment-page-1/#comment-237</link>
		<dc:creator>Kyle Mulka</dc:creator>
		<pubDate>Wed, 03 Aug 2005 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=263#comment-237</guid>
		<description>Mike,

Same thing I thought. That's why I put Microsoft's Terraserver images in there instead. Ironically, they are the same images Microsoft's &lt;a href="http://virtualearth.msn.com" rel="nofollow"&gt;Virtual Earth&lt;/a&gt; uses.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Same thing I thought. That&#8217;s why I put Microsoft&#8217;s Terraserver images in there instead. Ironically, they are the same images Microsoft&#8217;s <a href="http://virtualearth.msn.com" rel="nofollow">Virtual Earth</a> uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.kylemulka.com/2005/07/non-existant-street-on-michigans-campus-on-google-maps/comment-page-1/#comment-236</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Aug 2005 02:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=263#comment-236</guid>
		<description>Haha, thats pretty sweet.  And what gives with google's low res photos of U of M campus.  Google just isn't giving Michigan any love...</description>
		<content:encoded><![CDATA[<p>Haha, thats pretty sweet.  And what gives with google&#8217;s low res photos of U of M campus.  Google just isn&#8217;t giving Michigan any love&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

