<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Maps Limited Zoom</title>
	<atom:link href="http://blog.kylemulka.com/2007/06/google-maps-limited-zoom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kylemulka.com/2007/06/google-maps-limited-zoom/</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 14:04:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://blog.kylemulka.com/2007/06/google-maps-limited-zoom/comment-page-1/#comment-91371</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=423#comment-91371</guid>
		<description>Thanks, you saved my bacon!

Cheers from Canada</description>
		<content:encoded><![CDATA[<p>Thanks, you saved my bacon!</p>
<p>Cheers from Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Soto</title>
		<link>http://blog.kylemulka.com/2007/06/google-maps-limited-zoom/comment-page-1/#comment-88407</link>
		<dc:creator>Jose Soto</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=423#comment-88407</guid>
		<description>Hi Kyle, thanks for your post, it's very simple and soooo productive!</description>
		<content:encoded><![CDATA[<p>Hi Kyle, thanks for your post, it&#8217;s very simple and soooo productive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://blog.kylemulka.com/2007/06/google-maps-limited-zoom/comment-page-1/#comment-85535</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=423#comment-85535</guid>
		<description>thanks from greece worked nicely</description>
		<content:encoded><![CDATA[<p>thanks from greece worked nicely</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djm</title>
		<link>http://blog.kylemulka.com/2007/06/google-maps-limited-zoom/comment-page-1/#comment-74539</link>
		<dc:creator>djm</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=423#comment-74539</guid>
		<description>worked brilliantly- thanks for the example</description>
		<content:encoded><![CDATA[<p>worked brilliantly- thanks for the example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mulka</title>
		<link>http://blog.kylemulka.com/2007/06/google-maps-limited-zoom/comment-page-1/#comment-45742</link>
		<dc:creator>Kyle Mulka</dc:creator>
		<pubDate>Tue, 12 Jun 2007 08:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=423#comment-45742</guid>
		<description>Matt,

If you are referring to the fact that Google Maps still shows the farthest away zoom levels on the slider, but doesn't allow you to access them, then, no I don't know how to fix that.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>If you are referring to the fact that Google Maps still shows the farthest away zoom levels on the slider, but doesn&#8217;t allow you to access them, then, no I don&#8217;t know how to fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hampel</title>
		<link>http://blog.kylemulka.com/2007/06/google-maps-limited-zoom/comment-page-1/#comment-45705</link>
		<dc:creator>Matt Hampel</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kylemulka.com/?p=423#comment-45705</guid>
		<description>Is there a way to clean up the interface, too? The way it is, there's no visual indicator that you can't (or why you can't) go past the minimum zoom level.</description>
		<content:encoded><![CDATA[<p>Is there a way to clean up the interface, too? The way it is, there&#8217;s no visual indicator that you can&#8217;t (or why you can&#8217;t) go past the minimum zoom level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

